National Player Cards

1 GM Fedorchuk Sergey A. , K= 0, Elo=2654, ID=8443127
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 26 FM Van Dijk Harold 2329 325 0.87 1.0 1.0 3.0
2 W 48 -- Bomans Arno 2200 400 0.92 1.0 2.0 3.5
3 B 11 IM Hovhanisian Mher 2472 182 0.74 0.5 2.5 5.0
4 W 56 -- Bijlsma Nick 2177 400 0.92 1.0 3.5 4.0
5 W 6 GM Shchekachev Andrei 2528 126 0.67 0.5 4.0 5.5
6 B 18 FM Braun Christian 2388 266 0.82 0.5 4.5 4.0
7 W 5 GM Fier Alexandr 2560 94 0.63 0.0 4.5 6.0
var = 0, PRtg=2481 2379 5.57 4.5 22.0

2 GM Turov Maxim , K= 0, Elo=2634, ID=8275696
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 27 FM Driessens Patrick 2324 310 0.86 0.5 0.5 3.5
2 B 51 -- Beukema Stefan 2193 400 0.92 1.0 1.5 3.5
3 W 18 FM Braun Christian 2388 246 0.81 1.0 2.5 4.0
4 B 5 GM Fier Alexandr 2560 74 0.60 0.0 2.5 6.0
5 W 68 -- Schroer Marcel 2108 400 0.92 1.0 3.5 3.5
6 B 72 -- Scholzen Wolfgang 2082 400 0.92 1.0 4.5 4.5
7 W 3 GM Berg Emanuel 2608 26 0.54 1.0 5.5 4.5
var = 0, PRtg=2553 2323 5.57 5.5 20.5

3 GM Berg Emanuel , K= 0, Elo=2608, ID=8332500
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 28 FM Goudriaan Etienne 2307 301 0.85 0.5 0.5 3.0
2 W 25 FM Bezemer Arno 2335 273 0.83 1.0 1.5 5.0
3 B 23 IM Hetey Laszlo Dr. 2337 271 0.83 1.0 2.5 3.5
4 W 10 GM Swinkels Robin 2483 125 0.67 0.5 3.0 5.0
5 B 59 -- Bekker Stefan 2162 400 0.92 1.0 4.0 4.0
6 W 4 GM Ernst Sipke 2596 12 0.52 0.5 4.5 5.5
7 B 2 GM Turov Maxim 2634 26 0.46 0.0 4.5 5.5
var = 0, PRtg=2510 2408 5.08 4.5 20.5

4 GM Ernst Sipke , K= 0, Elo=2596, ID=7482563
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 29 WGM Voicu-Jagodzinsky Ca 2303 293 0.85 1.0 1.0 3.0
2 B 20 FM Klein David 2359 237 0.80 0.5 1.5 4.5
3 W 54 -- Esser Norbert 2185 400 0.92 1.0 2.5 3.5
4 B 9 IM Bok Benjamin 2497 99 0.64 0.5 3.0 5.5
5 W 27 FM Driessens Patrick 2324 272 0.83 1.0 4.0 3.5
6 B 3 GM Berg Emanuel 2608 12 0.48 0.5 4.5 4.5
7 W 19 FM Van Assendelft Flori 2384 212 0.77 1.0 5.5 4.5
var = 0, PRtg=2610 2380 5.29 5.5 22.0

5 GM Fier Alexandr , K= 0, Elo=2560, ID=8372100
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 31 -- Tomov Georgi 2278 282 0.84 0.5 0.5 3.5
2 W 16 IM Vandevoort Pascal 2400 160 0.71 0.5 1.0 5.0
3 B 73 -- Van Foreest Jorden 2082 400 0.92 1.0 2.0 4.0
4 W 2 GM Turov Maxim 2634 74 0.40 1.0 3.0 5.5
5 B 12 IM Henrichs Thomas 2469 91 0.62 1.0 4.0 4.5
6 W 21 FM Ducarmon Quinten 2347 213 0.77 1.0 5.0 4.5
7 B 1 GM Fedorchuk Sergey A. 2654 94 0.37 1.0 6.0 4.5
var = 0, PRtg=2718 2409 4.63 6.0 21.5

6 GM Shchekachev Andrei , K= 0, Elo=2528, ID=8106879
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 32 -- Mueer Sebastian 2257 271 0.83 1.0 1.0 3.5
2 B 18 FM Braun Christian 2388 140 0.69 0.5 1.5 4.0
3 W 20 FM Klein David 2359 169 0.72 1.0 2.5 4.5
4 W 11 IM Hovhanisian Mher 2472 56 0.58 1.0 3.5 5.0
5 B 1 GM Fedorchuk Sergey A. 2654 126 0.33 0.5 4.0 4.5
6 B 16 IM Vandevoort Pascal 2400 128 0.67 1.0 5.0 5.0
7 W 9 IM Bok Benjamin 2497 31 0.54 0.5 5.5 5.5
var = 0, PRtg=2662 2432 4.36 5.5 23.0

7 IM Solleveld Maarten , K= 0, Elo=2507, ID=7501153
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Priebe Jan 2252 255 0.81 0.0 0.0 4.0
2 W 65 -- Lenhardt Manfred 2111 396 0.92 1.0 1.0 3.5
3 B 67 -- Kampman Tijmen 2108 399 0.92 1.0 2.0 3.0
4 W 28 FM Goudriaan Etienne 2307 200 0.76 1.0 3.0 3.0
5 B 16 IM Vandevoort Pascal 2400 107 0.65 0.0 3.0 5.0
6 W 31 -- Tomov Georgi 2278 229 0.79 0.5 3.5 3.5
7 B 59 -- Bekker Stefan 2162 345 0.89 1.0 4.5 4.0
var = 0, PRtg=2333 2231 5.74 4.5 17.0

8 IM Dambacher Martijn , K= 0, Elo=2500, ID=7456229
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Haast Mark 2249 251 0.81 0.5 0.5 3.5
2 B 33 -- Meng Roger 2255 245 0.80 0.5 1.0 4.0
3 W 29 WGM Voicu-Jagodzinsky Ca 2303 197 0.75 0.5 1.5 3.0
4 B 74 -- Friese Henning 2077 400 0.92 1.0 2.5 2.5
5 W 20 FM Klein David 2359 141 0.69 1.0 3.5 4.5
6 B 30 FM Wiley Tom E 2296 204 0.76 0.5 4.0 4.0
7 W 18 FM Braun Christian 2388 112 0.65 1.0 5.0 4.0
var = 0, PRtg=2433 2275 5.38 5.0 18.0

9 IM Bok Benjamin , K= 0, Elo=2497, ID=8191458
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 36 FM Klein Felix 2243 254 0.81 1.0 1.0 4.0
2 W 21 FM Ducarmon Quinten 2347 150 0.70 0.5 1.5 4.5
3 B 19 FM Van Assendelft Flori 2384 113 0.65 1.0 2.5 4.5
4 W 4 GM Ernst Sipke 2596 99 0.36 0.5 3.0 5.5
5 B 50 -- Tonndorf Matthias 2196 301 0.85 1.0 4.0 4.0
6 W 10 GM Swinkels Robin 2483 14 0.52 1.0 5.0 5.0
7 B 6 GM Shchekachev Andrei 2528 31 0.46 0.5 5.5 5.5
var = 0, PRtg=2627 2397 4.35 5.5 22.5

10 GM Swinkels Robin , K= 0, Elo=2483, ID=7884525
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 37 CM Heltzel Joost 2228 255 0.81 1.0 1.0 3.5
2 B 15 IM Miedema David 2409 74 0.60 1.0 2.0 4.0
3 W 34 -- Priebe Jan 2252 231 0.79 0.5 2.5 4.0
4 B 3 GM Berg Emanuel 2608 125 0.33 0.5 3.0 4.5
5 W 84 -- Brookes Christopher 2052 400 0.92 1.0 4.0 4.0
6 B 9 IM Bok Benjamin 2497 14 0.48 0.0 4.0 5.5
7 W 30 FM Wiley Tom E 2296 187 0.74 1.0 5.0 4.0
var = 0, PRtg=2493 2335 4.67 5.0 21.5

11 IM Hovhanisian Mher , K= 0, Elo=2472, ID=0
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 38 FM Vogel Jaap 2223 249 0.81 1.0 1.0 2.5
2 W 17 FM Broekmeulen Jasper 2390 82 0.61 1.0 2.0 4.5
3 W 1 GM Fedorchuk Sergey A. 2654 182 0.26 0.5 2.5 4.5
4 B 6 GM Shchekachev Andrei 2528 56 0.42 0.0 2.5 5.5
5 W 77 -- Offringa Joost 2060 400 0.92 0.5 3.0 3.5
6 B 24 -- Coenen Michael 2337 135 0.68 1.0 4.0 4.0
7 W 56 -- Bijlsma Nick 2177 295 0.85 1.0 5.0 4.0
var = 0, PRtg=2496 2338 4.55 5.0 20.0

12 IM Henrichs Thomas , K= 0, Elo=2469, ID=8052385
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Timmermans Ivo 2219 250 0.81 0.5 0.5 4.5
2 B 30 FM Wiley Tom E 2296 173 0.73 0.5 1.0 4.0
3 W 32 -- Mueer Sebastian 2257 212 0.77 1.0 2.0 3.5
4 B 70 -- Goes Sten 2099 370 0.90 1.0 3.0 3.0
5 W 5 GM Fier Alexandr 2560 91 0.38 0.0 3.0 6.0
6 B 37 CM Heltzel Joost 2228 241 0.80 1.0 4.0 3.5
7 W 49 -- Thingstad Even 2199 270 0.83 0.5 4.5 4.5
var = 0, PRtg=2367 2265 5.22 4.5 18.0

13 IM Turova Irina , K= 0, Elo=2442, ID=8275718
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Harff Marcel 2217 225 0.78 0.5 0.5 4.0
2 W 14 IM Van Oosterom Chiel 2422 20 0.53 0.5 1.0 4.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 60 -- Mengerink Ynze 2147 295 0.85 0.5 2.0 2.5
5 W 58 -- Jagodzinsky Andreas 2163 279 0.84 0.5 2.5 4.0
6 B 49 -- Thingstad Even 2199 243 0.80 0.0 2.5 4.5
7 W 51 -- Beukema Stefan 2193 249 0.81 0.5 3.0 3.5
var = 0, PRtg=2167 2224 4.61 3.0 13.0

14 IM Van Oosterom Chiel , K= 0, Elo=2422, ID=7989784
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Wilschut Peter 2214 208 0.77 0.5 0.5 3.0
2 B 13 IM Turova Irina 2442 20 0.47 0.5 1.0 3.0
3 W 37 CM Heltzel Joost 2228 194 0.75 0.5 1.5 3.5
4 B 52 -- Luncescu Christian 2190 232 0.79 0.5 2.0 2.5
5 W 60 -- Mengerink Ynze 2147 275 0.83 1.0 3.0 2.5
6 B 55 -- Noiroux Kevin 2185 237 0.80 0.5 3.5 4.0
7 W 43 -- Cornelisse John 2210 212 0.77 1.0 4.5 3.5
var = 0, PRtg=2333 2231 5.18 4.5 16.0

15 IM Miedema David , K= 0, Elo=2409, ID=8027371
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Nabuurs Joep 2212 197 0.75 1.0 1.0 3.5
2 W 10 GM Swinkels Robin 2483 74 0.40 0.0 1.0 5.0
3 B 46 -- Bus Tom 2206 203 0.76 0.5 1.5 4.0
4 W 67 -- Kampman Tijmen 2108 301 0.85 1.0 2.5 3.0
5 B 21 FM Ducarmon Quinten 2347 62 0.59 0.0 2.5 4.5
6 W 92 -- Hoornstra Hans 1967 400 0.92 1.0 3.5 2.5
7 W 34 -- Priebe Jan 2252 157 0.71 0.5 4.0 4.0
var = 0, PRtg=2275 2225 4.98 4.0 16.0

16 IM Vandevoort Pascal , K= 0, Elo=2400, ID=8252002
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 5 GM Fier Alexandr 2560 160 0.29 0.5 1.0 6.0
3 W 77 -- Offringa Joost 2060 340 0.88 1.0 2.0 3.5
4 B 69 -- Eulering Georg 2104 296 0.85 1.0 3.0 3.5
5 W 7 IM Solleveld Maarten 2507 107 0.35 1.0 4.0 4.5
6 W 6 GM Shchekachev Andrei 2528 128 0.33 0.0 4.0 5.5
7 B 40 -- Harff Marcel 2217 183 0.74 1.0 5.0 4.0
var = 0, PRtg=2522 2329 3.44 5.0 19.5

17 FM Broekmeulen Jasper , K= 0, Elo=2390, ID=7887451
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Cornelisse John 2210 180 0.74 1.0 1.0 3.5
2 B 11 IM Hovhanisian Mher 2472 82 0.39 0.0 1.0 5.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 86 -- Woestenburg Jochem 2032 358 0.90 1.0 2.5 2.5
5 B 72 -- Scholzen Wolfgang 2082 308 0.86 0.0 2.5 4.5
6 W 48 -- Bomans Arno 2200 190 0.75 1.0 3.5 3.5
7 B 93 -- Ducarmon Renzo 1960 400 0.92 1.0 4.5 3.5
var = 0, PRtg=2284 2159 4.56 4.5 16.5

18 FM Braun Christian , K= 0, Elo=2388, ID=8367601
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- Memeti Kastriot 2209 179 0.73 1.0 1.0 3.5
2 W 6 GM Shchekachev Andrei 2528 140 0.31 0.5 1.5 5.5
3 B 2 GM Turov Maxim 2634 246 0.19 0.0 1.5 5.5
4 W 93 -- Ducarmon Renzo 1960 400 0.92 1.0 2.5 3.5
5 B 71 -- Coenen Eduard 2093 295 0.85 1.0 3.5 2.5
6 W 1 GM Fedorchuk Sergey A. 2654 266 0.18 0.5 4.0 4.5
7 B 8 IM Dambacher Martijn 2500 112 0.35 0.0 4.0 5.0
var = 0, PRtg=2418 2368 3.53 4.0 18.0

19 FM Van Assendelft Flori, K= 0, Elo=2384, ID=7728116
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 45 CM Jahncke Giso 2208 176 0.73 0.5 0.5 4.0
2 B 49 -- Thingstad Even 2199 185 0.74 1.0 1.5 4.5
3 W 9 IM Bok Benjamin 2497 113 0.35 0.0 1.5 5.5
4 B 79 -- Heinichen Nils 2058 326 0.87 1.0 2.5 2.5
5 W 54 -- Esser Norbert 2185 199 0.76 1.0 3.5 3.5
6 B 34 -- Priebe Jan 2252 132 0.68 1.0 4.5 4.0
7 B 4 GM Ernst Sipke 2596 212 0.23 0.0 4.5 5.5
var = 0, PRtg=2387 2285 4.36 4.5 18.5

20 FM Klein David , K= 0, Elo=2359, ID=8157138
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- Bus Tom 2206 153 0.70 1.0 1.0 4.0
2 W 4 GM Ernst Sipke 2596 237 0.20 0.5 1.5 5.5
3 B 6 GM Shchekachev Andrei 2528 169 0.28 0.0 1.5 5.5
4 W 92 -- Hoornstra Hans 1967 392 0.92 1.0 2.5 2.5
5 B 8 IM Dambacher Martijn 2500 141 0.31 0.0 2.5 5.0
6 W 97 -- Van Liempt Michael 1891 400 0.92 1.0 3.5 2.5
7 B 54 -- Esser Norbert 2185 174 0.73 1.0 4.5 3.5
var = 0, PRtg=2370 2268 4.06 4.5 17.0

21 FM Ducarmon Quinten , K= 0, Elo=2347, ID=8105372
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Olthof Rene 2202 145 0.69 1.0 1.0 3.0
2 B 9 IM Bok Benjamin 2497 150 0.30 0.5 1.5 5.5
3 W 43 -- Cornelisse John 2210 137 0.68 1.0 2.5 3.5
4 B 34 -- Priebe Jan 2252 95 0.63 0.5 3.0 4.0
5 W 15 IM Miedema David 2409 62 0.41 1.0 4.0 4.0
6 B 5 GM Fier Alexandr 2560 213 0.23 0.0 4.0 6.0
7 W 39 -- Timmermans Ivo 2219 128 0.67 0.5 4.5 4.5
var = 0, PRtg=2438 2336 3.61 4.5 20.5

22 IM Michielsen Joost , K= 0, Elo=2338, ID=7907955
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Bomans Arno 2200 138 0.69 0.0 0.0 3.5
2 W 57 -- Surewaard Wilbert 2164 174 0.73 0.0 0.0 3.5
3 B 63 -- Roos Adrian 2127 211 0.77 1.0 1.0 3.0
4 W 42 -- Nabuurs Joep 2212 126 0.67 0.5 1.5 3.5
5 B 76 -- Beijerinck Nick 2060 278 0.83 1.0 2.5 2.5
6 W 79 -- Heinichen Nils 2058 280 0.84 1.0 3.5 2.5
7 B 46 -- Bus Tom 2206 132 0.68 0.5 4.0 4.0
var = 0, PRtg=2197 2147 5.21 4.0 12.5

23 IM Hetey Laszlo Dr. , K= 0, Elo=2337, ID=8413526
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Thingstad Even 2199 138 0.69 0.5 0.5 4.5
2 B 45 CM Jahncke Giso 2208 129 0.67 1.0 1.5 4.0
3 W 3 GM Berg Emanuel 2608 271 0.17 0.0 1.5 4.5
4 B 94 -- Cox Jan 1955 382 0.91 0.5 2.0 2.5
5 W 51 -- Beukema Stefan 2193 144 0.69 1.0 3.0 3.5
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 B 57 -- Surewaard Wilbert 2164 173 0.73 0.5 3.5 3.5
var = 0, PRtg=2278 2221 3.86 3.5 15.0

24 -- Coenen Michael , K= 0, Elo=2337, ID=8271923
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Tonndorf Matthias 2196 141 0.69 0.0 0.0 4.0
2 W 56 -- Bijlsma Nick 2177 160 0.71 0.0 0.0 4.0
3 B 91 -- Roufs Gerard 2006 331 0.88 1.0 1.0 2.0
4 W 64 -- Schleipfenbauer Fran 2124 213 0.77 1.0 2.0 3.0
5 B 38 FM Vogel Jaap 2223 114 0.66 1.0 3.0 2.5
6 W 11 IM Hovhanisian Mher 2472 135 0.32 0.0 3.0 5.0
7 B 47 -- Olthof Rene 2202 135 0.68 1.0 4.0 3.0
var = 0, PRtg=2250 2200 4.71 4.0 13.0

25 FM Bezemer Arno , K= 0, Elo=2335, ID=6743561
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 52 -- Luncescu Christian 2190 145 0.69 1.0 1.0 2.5
2 B 3 GM Berg Emanuel 2608 273 0.17 0.0 1.0 4.5
3 W 55 -- Noiroux Kevin 2185 150 0.70 0.5 1.5 4.0
4 B 58 -- Jagodzinsky Andreas 2163 172 0.73 0.5 2.0 4.0
5 W 70 -- Goes Sten 2099 236 0.80 1.0 3.0 3.0
6 B 95 -- Dalemans Diana 1947 388 0.91 1.0 4.0 3.5
7 B 50 -- Tonndorf Matthias 2196 139 0.69 1.0 5.0 4.0
var = 0, PRtg=2356 2198 4.69 5.0 17.5

26 FM Van Dijk Harold , K= 0, Elo=2329, ID=6229916
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Fedorchuk Sergey A. 2654 325 0.13 0.0 0.0 4.5
2 B 41 -- Wilschut Peter 2214 115 0.66 1.0 1.0 3.0
3 W 68 -- Schroer Marcel 2108 221 0.78 0.5 1.5 3.5
4 B 62 -- Magnussen Helge 2131 198 0.76 0.0 1.5 3.5
5 W 69 -- Eulering Georg 2104 225 0.78 1.0 2.5 3.5
6 B 33 -- Meng Roger 2255 74 0.60 0.0 2.5 4.0
7 W 70 -- Goes Sten 2099 230 0.79 0.5 3.0 3.0
var = 0, PRtg=2174 2224 4.50 3.0 12.0

27 FM Driessens Patrick , K= 0, Elo=2324, ID=7098971
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Turov Maxim 2634 310 0.14 0.5 0.5 5.5
2 W 40 -- Harff Marcel 2217 107 0.65 0.5 1.0 4.0
3 B 82 -- De Wit Albert 2054 270 0.83 1.0 2.0 1.5
4 W 85 -- Koop Soeren 2045 279 0.84 1.0 3.0 3.0
5 B 4 GM Ernst Sipke 2596 272 0.17 0.0 3.0 5.5
6 W 59 -- Bekker Stefan 2162 162 0.71 0.0 3.0 4.0
7 W 95 -- Dalemans Diana 1947 377 0.91 0.5 3.5 3.5
var = 0, PRtg=2236 2236 4.25 3.5 16.0

28 FM Goudriaan Etienne , K= 0, Elo=2307, ID=7955343
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GM Berg Emanuel 2608 301 0.15 0.5 0.5 4.5
2 B 39 -- Timmermans Ivo 2219 88 0.62 0.5 1.0 4.5
3 W 62 -- Magnussen Helge 2131 176 0.73 1.0 2.0 3.5
4 B 7 IM Solleveld Maarten 2507 200 0.24 0.0 2.0 4.5
5 W 95 -- Dalemans Diana 1947 360 0.90 0.0 2.0 3.5
6 B 41 -- Wilschut Peter 2214 93 0.63 0.5 2.5 3.0
7 W 81 -- Rietveld Leo 2055 252 0.81 0.5 3.0 3.0
var = 0, PRtg=2190 2240 4.08 3.0 13.0

29 WGM Voicu-Jagodzinsky Ca, K= 0, Elo=2303, ID=0
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM Ernst Sipke 2596 293 0.15 0.0 0.0 5.5
2 W 98 -- Vos Tjark 1819 400 0.92 1.0 1.0 2.5
3 B 8 IM Dambacher Martijn 2500 197 0.25 0.5 1.5 5.0
4 W 71 -- Coenen Eduard 2093 210 0.77 0.0 1.5 2.5
5 B 78 -- Perrenet Jacob 2059 244 0.80 0.0 1.5 2.5
6 W 86 -- Woestenburg Jochem 2032 271 0.83 1.0 2.5 2.5
7 B 66 -- Krueger Norbert 2110 193 0.75 0.5 3.0 3.0
var = 0, PRtg=2123 2173 4.47 3.0 11.0

30 FM Wiley Tom E , K= 0, Elo=2296, ID=8240353
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 12 IM Henrichs Thomas 2469 173 0.27 0.5 1.0 4.5
3 B 42 -- Nabuurs Joep 2212 84 0.62 0.5 1.5 3.5
4 W 82 -- De Wit Albert 2054 242 0.80 1.0 2.5 1.5
5 B 46 -- Bus Tom 2206 90 0.62 1.0 3.5 4.0
6 W 8 IM Dambacher Martijn 2500 204 0.24 0.5 4.0 5.0
7 B 10 GM Swinkels Robin 2483 187 0.26 0.0 4.0 5.0
var = 0, PRtg=2378 2321 2.81 4.0 17.0

31 -- Tomov Georgi , K= 0, Elo=2278, ID=0
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM Fier Alexandr 2560 282 0.16 0.5 0.5 6.0
2 B 35 -- Haast Mark 2249 29 0.54 0.5 1.0 3.5
3 W 58 -- Jagodzinsky Andreas 2163 115 0.66 1.0 2.0 4.0
4 B 84 -- Brookes Christopher 2052 226 0.79 0.0 2.0 4.0
5 W 52 -- Luncescu Christian 2190 88 0.62 1.0 3.0 2.5
6 B 7 IM Solleveld Maarten 2507 229 0.21 0.5 3.5 4.5
7 W 72 -- Scholzen Wolfgang 2082 196 0.75 0.0 3.5 4.5
var = 0, PRtg=2258 2258 3.73 3.5 15.5

32 -- Mueer Sebastian , K= 0, Elo=2257, ID=0
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 GM Shchekachev Andrei 2528 271 0.17 0.0 0.0 5.5
2 W 75 -- Iseringhausen Martin 2064 193 0.75 1.0 1.0 2.5
3 B 12 IM Henrichs Thomas 2469 212 0.23 0.0 1.0 4.5
4 W 98 -- Vos Tjark 1819 400 0.92 0.0 1.0 2.5
5 B 88 -- de Cauter Wolfgang 2014 243 0.80 1.0 2.0 1.5
6 W 38 FM Vogel Jaap 2223 34 0.55 0.5 2.5 2.5
7 B 97 -- Van Liempt Michael 1891 366 0.90 1.0 3.5 2.5
var = 0, PRtg=2144 2144 4.32 3.5 11.0

33 -- Meng Roger , K= 0, Elo=2255, ID=8221686
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 8 IM Dambacher Martijn 2500 245 0.20 0.5 1.0 5.0
3 B 50 -- Tonndorf Matthias 2196 59 0.58 0.0 1.0 4.0
4 W 89 -- Oosterman Maarten-Ja 2010 245 0.80 1.0 2.0 1.5
5 B 85 -- Koop Soeren 2045 210 0.77 0.5 2.5 3.0
6 W 26 FM Van Dijk Harold 2329 74 0.40 1.0 3.5 3.0
7 B 36 FM Klein Felix 2243 12 0.52 0.5 4.0 4.0
var = 0, PRtg=2278 2221 3.27 4.0 14.5

34 -- Priebe Jan , K= 0, Elo=2252, ID=0
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 IM Solleveld Maarten 2507 255 0.19 1.0 1.0 4.5
2 W 50 -- Tonndorf Matthias 2196 56 0.58 1.0 2.0 4.0
3 B 10 GM Swinkels Robin 2483 231 0.21 0.5 2.5 5.0
4 W 21 FM Ducarmon Quinten 2347 95 0.37 0.5 3.0 4.5
5 B 56 -- Bijlsma Nick 2177 75 0.60 0.5 3.5 4.0
6 W 19 FM Van Assendelft Flori 2384 132 0.32 0.0 3.5 4.5
7 B 15 IM Miedema David 2409 157 0.29 0.5 4.0 4.0
var = 0, PRtg=2408 2358 2.56 4.0 19.5

35 -- Haast Mark , K= 0, Elo=2249, ID=8001829
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 IM Dambacher Martijn 2500 251 0.19 0.5 0.5 5.0
2 W 31 -- Tomov Georgi 2278 29 0.46 0.5 1.0 3.5
3 B 36 FM Klein Felix 2243 6 0.51 0.0 1.0 4.0
4 W 88 -- de Cauter Wolfgang 2014 235 0.79 1.0 2.0 1.5
5 W 55 -- Noiroux Kevin 2185 64 0.59 0.0 2.0 4.0
6 B 70 -- Goes Sten 2099 150 0.70 0.5 2.5 3.0
7 W 75 -- Iseringhausen Martin 2064 185 0.74 1.0 3.5 2.5
var = 0, PRtg=2198 2198 3.98 3.5 12.5

36 FM Klein Felix , K= 0, Elo=2243, ID=8337373
ENCI Limburg Open 2011 A-groep, Maastricht, 10/06/2011, 13/06/2011
